The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
72.019 Buff Ermine Spilosoma lutea | ![]() | ![]() | |
72.020 White Ermine Spilosoma lubricipeda | ![]() | ||
72.021 Water Ermine Spilosoma urticae | ![]() | ||
72.0211 Autumn Webworm Hyphantria cunea | |||
72.022 Muslin Moth Diaphora mendica | ![]() | ![]() | |
72.023 Clouded Buff Diacrisia sannio | ![]() | ![]() | |
72.024 Ruby Tiger Phragmatobia fuliginosa | ![]() | ![]() | |
72.025 Wood Tiger Parasemia plantaginis | ![]() | ![]() | |
72.0251 Spotted Oleander Wasp Moth Empyreuma affinis | |||
72.0252 Satin Stowaway Antichloris viridis | ![]() | ||
72.0253 Banana Stowaway Antichloris eriphia | |||
72.0254 Docker Antichloris caca | |||
72.0255 Antichloris steinbachi | |||
72.026 Garden Tiger Arctia caja | ![]() | ||
72.027 Cream-spot Tiger Arctia villica | ![]() | ||
72.0271 Basker Euchromia lethe | ![]() | ||
72.0272 Isabelline Tiger Pyrrharctia isabella | |||
72.0273 Laphocampa atomosa | |||
72.0274 Harnessed Moth Apantesis phalerata | |||
72.028 Patton's Tiger Hyphoraia testudinaria | ![]() | ||
72.0281 Olepa ricini | ![]() | ||
72.0282 Israeli Tiger Moth Olepa schleini | ![]() | ||
72.0285 Great Leopard Hypercompe scribonia | |||
72.029 Scarlet Tiger Callimorpha dominula | ![]() | ![]() | |
72.030 Jersey Tiger Euplagia quadripunctaria | ![]() | ![]() | |
72.031 Cinnabar Tyria jacobaeae | ![]() | ![]() | |
72.032 Speckled Footman Coscinia cribraria | ![]() | ||
72.033 Feathered Footman Coscinia striata | ![]() | ||
72.034 Crimson Speckled Utetheisa pulchella | ![]() | ![]() | |
72.0341 Beautiful Utetheisa Utetheisa ornatrix | |||
72.0342 Heliotrope Moth Utetheisa pulchelloides | |||
72.035 Rosy Footman Miltochrista miniata | ![]() | ||
72.036 Muslin Footman Nudaria mundana | ![]() | ![]() | |
72.037 Round-winged Muslin Thumatha senex | ![]() | ||
72.038 Four-dotted Footman Cybosia mesomella | ![]() | ||
72.039 Dotted Footman Pelosia muscerda | ![]() | ||
72.040 Small Dotted Footman Pelosia obtusa | ![]() | ||
72.041 Four-spotted Footman Lithosia quadra | ![]() | ![]() | |
72.042 Red-necked Footman Atolmis rubricollis | ![]() | ||
72.043 Buff Footman Eilema depressa | ![]() | ||
72.044 Dingy Footman Eilema griseola | ![]() | ![]() | |
72.045 Common Footman Eilema lurideola | ![]() | ![]() | |
72.046 Scarce Footman Eilema complana | ![]() | ![]() | |
72.047 Hoary Footman Eilema caniola | ![]() | ![]() | |
72.048 Pigmy Footman Eilema pygmaeola | ![]() | ||
72.049 Orange Footman Eilema sororcula | ![]() | ![]() | |
72.050 Dew Moth Setina irrorella | ![]() | ![]() | |
72.0501 Nine-spotted Amata phegea | ![]() | ||
72.0502 Handmaid Dysauxes ancilla | ![]() | ||
72.0503 Yellow-collared Scape Moth Cisseps fulvicollis |