The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
62.007 Cryptoblabes bistriga | ![]() | ||
62.0071 Cryptoblabes gnidiella | ![]() | ||
62.008 Salebriopsis albicilla | ![]() | ||
62.009 Elegia atrifasciella | ![]() | ||
62.010 Elegia similella | ![]() | ||
62.011 Ortholepis betulae | ![]() | ||
62.012 Matilella fusca | ![]() | ||
62.013 Uncinus obductella | ![]() | ![]() | |
62.014 Pempeliella ornatella | ![]() | ||
62.015 Delplanqueia dilutella | ![]() | ||
62.0151 Delplanqueia inscriptella | ![]() | ||
62.016 Sciota hostilis | |||
62.017 Sciota adelphella | ![]() | ||
62.018 Sciota rhenella | |||
62.0181 Selagia argyrella | |||
62.019 Pima boisduvaliella | ![]() | ||
62.020 Etiella zinckenella | ![]() | ||
62.021 Oncocera semirubella | ![]() | ||
62.022 Pempelia genistella | ![]() | ![]() | |
62.023 Pempelia palumbella | ![]() | ||
62.024 Rhodophaea formosa | ![]() | ||
62.025 Dioryctria sylvestrella | ![]() | ||
62.026 Dioryctria schuetzeella | ![]() | ||
62.027 Dioryctria simplicella | ![]() | ||
62.028 Dioryctria abietella | ![]() | ||
62.029 Phycita roborella | ![]() | ||
62.0291 Ceutholopha isidis | |||
62.030 Hypochalcia ahenella | ![]() | ||
62.031 Epischnia asteris | ![]() | ||
62.032 Nephopterix angustella | ![]() | ![]() | |
62.0321 Mussidia nigrivenella | |||
62.033 Acrobasis tumidana | ![]() | ||
62.034 Acrobasis repandana | ![]() | ||
62.035 Acrobasis advenella | ![]() | ![]() | |
62.036 Acrobasis suavella | ![]() | ||
62.037 Acrobasis marmorea | ![]() | ||
62.038 Acrobasis consociella | ![]() | ![]() | |
62.0382 Acrobasis fallouella | |||
62.039 Apomyelois bistriatella | ![]() | ||
62.040 Locust Bean Moth Apomyelois ceratoniae | ![]() | ||
62.041 Eurhodope cirrigerella | ![]() | ||
62.0415 Mahogany Shoot Borer Hypsipyla grandella | |||
62.042 Thistle Ermine Myelois circumvoluta | ![]() | ||
62.043 Gymnancyla canella | ![]() | ![]() | |
62.044 Ancylodes pallens | |||
62.045 Zophodia grossulariella | ![]() | ||
62.046 Eccopisa effractella | |||
62.047 Assara terebrella | ![]() | ||
62.048 Euzophera pinguis | ![]() | ||
62.049 Euzophera bigella | |||
62.0491 Euzophera osseatella | ![]() | ||
62.050 Euzophera cinerosella | ![]() | ||
62.0501 Euzophera costivittella | |||
62.0505 Euzopherodes vapidella | |||
62.051 Nyctegretis lineana | ![]() | ||
62.052 Ancylosis cinnamomella | ![]() | ||
62.0525 Ancylosis convexella | |||
62.053 Ancylosis oblitella | ![]() | ||
62.054 Homoeosoma sinuella | ![]() | ||
62.055 Homoeosoma nebulella | ![]() | ||
62.056 Homoeosoma nimbella | ![]() | ![]() | |
62.057 Phycitodes maritima | ![]() | ||
62.058 Phycitodes binaevella | ![]() | ||
62.059 Phycitodes saxicola | ![]() | ||
62.060 Vitula serratilineella | |||
62.061 Vitula biviella | ![]() | ||
62.062 Indian Meal Moth Plodia interpunctella | ![]() | ||
62.063 Mediterranean Flour Moth Ephestia kuehniella | ![]() | ||
62.064 Cacao Moth Ephestia elutella | ![]() | ||
62.065 Ephestia woodiella | ![]() | ||
62.066 Raisin Moth Cadra figulilella | ![]() | ||
62.067 Dried Currant Moth Cadra cautella | ![]() | ||
62.068 Dried Fruit Moth Cadra calidella | ![]() | ||
62.069 Anerastia lotella | ![]() | ||
B049 Trachonitis cristella | |||
B050 Catastia marginea |