The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
70.039 Oblique Striped Phibalapteryx virgata | ![]() | ||
70.040 Lead Belle Scotopteryx mucronata | ![]() | ||
70.041 July Belle Scotopteryx luridata | ![]() | ||
70.042 Spanish Carpet Scotopteryx peribolata | ![]() | ||
70.043 Chalk Carpet Scotopteryx bipunctaria | ![]() | ||
70.044 Fortified Carpet Scotopteryx moeniata | |||
70.045 Shaded Broad-bar Scotopteryx chenopodiata | ![]() | ||
70.046 Oblique Carpet Orthonama vittata | ![]() | ||
70.047 Gem Nycterosea obstipata | ![]() | ![]() | |
70.048 Red Carpet Xanthorhoe decoloraria | ![]() | ||
70.049 Garden Carpet Xanthorhoe fluctuata | ![]() | ![]() | |
70.050 Balsam Carpet Xanthorhoe biriviata | ![]() | ||
70.051 Red Twin-spot Carpet Xanthorhoe spadicearia | ![]() | ||
70.052 Dark-barred Twin-spot Carpet Xanthorhoe ferrugata | ![]() | ||
70.053 Flame Carpet Xanthorhoe designata | ![]() | ||
70.054 Silver-ground Carpet Xanthorhoe montanata | ![]() | ||
70.055 Large Twin-spot Carpet Xanthorhoe quadrifasiata | ![]() | ||
70.056 Royal Mantle Catarhoe cuculata | ![]() | ||
70.057 Ruddy Carpet Catarhoe rubidata | ![]() | ||
70.058 Many-lined Costaconvexa polygrammata | ![]() | ||
70.0581 Traveller Costaconvexa centrostrigaria | |||
70.059 Yellow Shell Camptogramma bilineata | ![]() | ||
70.060 Small Argent & Sable Epirrhoe tristata | ![]() | ||
70.061 Common Carpet Epirrhoe alternata | ![]() | ||
70.062 Wood Carpet Epirrhoe rivata | ![]() | ||
70.063 Galium Carpet Epirrhoe galiata | ![]() | ||
70.064 Cloaked Carpet Euphyia biangulata | ![]() | ||
70.065 Sharp-angled Carpet Euphyia unangulata | ![]() | ||
70.066 Shoulder Stripe Earophila badiata | ![]() | ![]() | |
70.067 Streamer Anticlea derivata | ![]() | ![]() | |
70.068 Beautiful Carpet Mesoleuca albicillata | ![]() | ||
70.069 Dark Spinach Pelurga comitata | ![]() | ||
70.070 Mallow Larentia clavaria | ![]() | ||
70.071 Yellow-ringed Carpet Entephria flavicinctata | ![]() | ||
70.072 Grey Mountain Carpet Entephria caesiata | ![]() | ||
70.073 White-banded Carpet Spargania luctuata | ![]() | ||
70.074 July Highflier Hydriomena furcata | ![]() | ![]() | |
70.075 May Highflier Hydriomena impluviata | ![]() | ||
70.076 Ruddy Highflier Hydriomena ruberata | ![]() | ||
70.077 Pine Carpet Pennithera firmata | ![]() | ||
70.078 Chestnut-coloured Carpet Thera cognata | ![]() | ||
70.079 Spruce Carpet Thera britannica | ![]() | ![]() | |
70.080 Fir Carpet Thera vetustata | ![]() | ||
70.081 Grey Pine Carpet Thera obeliscata | ![]() | ||
70.082 Juniper Carpet Thera juniperata | ![]() | ![]() | |
70.083 Cypress Carpet Thera cupressata | ![]() | ![]() | |
70.084 Blue-bordered Carpet Plemyria rubiginata | ![]() | ||
70.085 Barred Yellow Cidaria fulvata | ![]() | ||
70.086 Broken-barred Carpet Electrophaes corylata | ![]() | ||
70.087 Purple Bar Cosmorhoe ocellata | ![]() | ||
70.088 Netted Carpet Eustroma reticulata | ![]() | ||
70.089 Phoenix Eulithis prunata | ![]() | ||
70.090 Chevron Eulithis testata | ![]() | ![]() | |
70.091 Northern Spinach Eulithis populata | ![]() | ![]() | |
70.092 Spinach Eulithis mellinata | ![]() | ||
70.093 Barred Straw Gandaritis pyraliata | ![]() | ||
70.094 Small Phoenix Ecliptopera silaceata | ![]() | ||
70.095 Red-green Carpet Chloroclysta siterata | ![]() | ![]() | |
70.096 Autumn Green Carpet Chloroclysta miata | ![]() | ![]() | |
70.097 Common Marbled Carpet Dysstroma truncata | ![]() | ||
70.098 Dark Marbled Carpet Dysstroma citrata | ![]() | ||
70.099 Beech-green Carpet Colostygia olivata | ![]() | ||
70.100 Green Carpet Colostygia pectinataria | ![]() | ||
70.101 Mottled Grey Colostygia multistrigaria | ![]() | ||
70.102 Striped Twin-spot Carpet Coenotephria salicata | ![]() | ||
70.103 Water Carpet Lampropteryx suffumata | ![]() | ||
70.104 Devon Carpet Lampropteryx otregiata | ![]() | ||
70.105 Northern Winter Moth Operophtera fagata | ![]() | ![]() | |
70.106 Winter Moth Operophtera brumata | ![]() | ![]() | |
70.107 November Moth Epirrita dilutata | ![]() | ![]() | |
70.108 Pale November Moth Epirrita christyi | ![]() | ||
70.109 Autumnal Moth Epirrita autumnata | ![]() | ||
70.110 Small Autumnal Moth Epirrita filigrammaria | ![]() | ||
70.111 Small White Wave Asthena albulata | ![]() | ![]() | |
70.112 Dingy Shell Euchoeca nebulata | ![]() | ||
70.113 Waved Carpet Hydrelia sylvata | ![]() | ||
70.114 Small Yellow Wave Hydrelia flammeolaria | ![]() | ||
70.115 Welsh Wave Venusia cambrica | ![]() | ||
70.116 Blomer's Rivulet Venusia blomeri | ![]() | ||
70.117 Drab Looper Minoa murinata | ![]() | ![]() | |
70.118 Brown Scallop Philereme vetulata | ![]() | ||
70.119 Dark Umber Philereme transversata | ![]() | ![]() | |
70.120 Argent & Sable Rheumaptera hastata | ![]() | ![]() | |
70.121 Scallop Shell Rheumaptera undulata | ![]() | ||
70.122 Scarce Tissue Rheumaptera cervinalis | ![]() | ||
70.123 Tissue Triphosa dubitata | ![]() | ![]() | |
70.124 Barberry Carpet Pareulype berberata | ![]() | ![]() | |
70.125 Slender-striped Rufous Coenocalpe lapidata | ![]() | ||
70.126 Small Waved Umber Horisme vitalbata | ![]() | ||
70.127 Fern Horisme tersata | ![]() | ||
70.1271 Cryptic Fern Horisme radicaria | ![]() | ||
70.128 Pretty Chalk Carpet Melanthia procellata | ![]() | ||
70.129 Dentated Pug Anticollix sparsata | ![]() | ||
70.130 Chimney Sweeper Odezia atrata | ![]() | ||
70.131 Twin-spot Carpet Mesotype didymata | ![]() | ||
70.132 Rivulet Perizoma affinitata | ![]() | ||
70.133 Small Rivulet Perizoma alchemillata | ![]() | ![]() | |
70.134 Barred Rivulet Perizoma bifaciata | ![]() | ||
70.135 Heath Rivulet Perizoma minorata | ![]() | ||
70.136 Pretty Pinion Perizoma blandiata | ![]() | ||
70.137 Grass Rivulet Perizoma albulata | ![]() | ||
70.138 Sandy Carpet Perizoma flavofasciata | ![]() | ||
70.139 Barred Carpet Martania taeniata | ![]() | ||
70.140 Marsh Carpet Gagitodes sagittata | ![]() | ||
70.191 Manchester Treble-bar Carsia sororiata | ![]() | ||
70.192 Treble-bar Aplocera plagiata | ![]() | ||
70.193 Lesser Treble-bar Aplocera efformata | ![]() | ||
70.194 Purple Treble-bar Aplocera praeformata | ![]() | ||
70.195 Streak Chesias legatella | ![]() | ![]() | |
70.196 Broom-tip Chesias rufata | ![]() | ||
70.197 Grey Carpet Lithostege griseata | ![]() | ||
70.198 Seraphim Lobophora halterata | ![]() | ||
70.199 Small Seraphim Pterapherapteryx sexalata | ![]() | ![]() | |
70.200 Yellow-barred Brindle Acasis viretata | ![]() | ||
70.201 Barred Tooth-striped Trichopteryx polycommata | ![]() | ![]() | |
70.202 Early Tooth-striped Trichopteryx carpinata | ![]() | ||
B060 Purple-barred Yellow Lythria purpuraria | ![]() | ||
B063 Cumbrian Umber Horisme aquata |