The abundance is indicated as follows:
- | Not recorded in the two counties |
! | Rarely reported (<10 records on database) |
O | Occasional (11-100 records on database) |
OO | Regular (101-200 records on database) |
OOO | Common (201-1000 records on database) |
OOOO | Very common (1000 - 5000 records on database) |
OOOOO | Abundant (over 5000 records on database) |
Species | Abundance | Adult | Larval |
---|---|---|---|
37.001 Augasma aeratella | ![]() | ||
37.002 Coleophora lutarea | ![]() | ||
37.003 Coleophora limoniella | ![]() | ![]() | |
37.004 Coleophora albella | |||
37.005 Coleophora lutipennella | ![]() | ![]() | |
37.006 Coleophora gryphipennella | ![]() | ||
37.007 Coleophora flavipennella | |||
37.008 Coleophora adjectella | |||
37.009 Coleophora milvipennis | ![]() | ||
37.010 Coleophora alnifoliae | ![]() | ![]() | |
37.011 Coleophora badiipennella | ![]() | ![]() | |
37.012 Coleophora limosipennella | ![]() | ![]() | |
37.013 Coleophora siccifolia | ![]() | ||
37.014 Coleophora coracipennella | ![]() | ||
37.015 Coleophora serratella | ![]() | ![]() | |
37.016 Apple & Plum Case-bearer Coleophora spinella | ![]() | ![]() | |
37.017 Coleophora prunifoliae | ![]() | ![]() | |
37.018 Coleophora hydrolapathella | |||
37.019 Coleophora trigeminella | ![]() | ||
37.020 Coleophora fuscocuprella | ![]() | ||
37.021 Coleophora arctostaphyli | |||
37.022 Coleophora lusciniaepennella | ![]() | ![]() | |
37.023 Coleophora idaeella | |||
37.024 Coleophora vitisella | |||
37.025 Coleophora glitzella | |||
37.026 Coleophora violacea | ![]() | ![]() | |
37.027 Coleophora potentillae | ![]() | ||
37.028 Coleophora juncicolella | ![]() | ||
37.029 Coleophora orbitella | ![]() | ||
37.030 Coleophora binderella | ![]() | ![]() | |
37.031 Coleophora ahenella | ![]() | ||
37.032 Coleophora albitarsella | ![]() | ![]() | |
37.033 Coleophora trifolii | ![]() | ||
37.034 Coleophora frischella | |||
37.035 Clover Case-bearer Coleophora alcyonipennella | ![]() | ||
37.036 Coleophora conyzae | ![]() | ![]() | |
37.037 Coleophora calycotomella | ![]() | ||
37.038 Coleophora lineolea | ![]() | ![]() | |
37.039 Coleophora hemerobiella | ![]() | ![]() | |
37.040 Coleophora lithargyrinella | ![]() | ![]() | |
37.041 Coleophora genistae | ![]() | ||
37.042 Coleophora saturatella | ![]() | ![]() | |
37.043 Coleophora niveicostella | |||
37.044 Coleophora discordella | ![]() | ![]() | |
37.045 Coleophora chalcogrammella | |||
37.046 Coleophora deauratella | ![]() | ||
37.047 Coleophora amethystinella | |||
37.048 Coleophora mayrella | ![]() | ||
37.049 Pistol Case-bearer Coleophora anatipennella | ![]() | ![]() | |
37.050 Coleophora albidella | |||
37.051 Coleophora kuehnella | ![]() | ||
37.052 Coleophora ibipennella | ![]() | ![]() | |
37.053 Coleophora betulella | ![]() | ![]() | |
37.054 Coleophora currucipennella | |||
37.055 Coleophora pyrrhulipennella | ![]() | ![]() | |
37.056 Coleophora serpylletorum | ![]() | ![]() | |
37.0567 Coleophora coronillae | |||
37.057 Coleophora vibicigerella | |||
37.058 Coleophora conspicuella | ![]() | ![]() | |
37.059 Coleophora vibicella | ![]() | ![]() | |
37.060 Coleophora ochrea | ![]() | ![]() | |
37.061 Coleophora lixella | ![]() | ||
37.062 Coleophora tricolor | ![]() | ![]() | |
37.063 Coleophora albicosta | ![]() | ![]() | |
37.064 Coleophora vulnerariae | ![]() | ||
37.065 Coleophora pennella | ![]() | ![]() | |
37.066 Larch Case-bearer Coleophora laricella | ![]() | ![]() | |
37.067 Coleophora antennariella | |||
37.068 Coleophora adjunctella | ![]() | ![]() | |
37.069 Coleophora caespititiella | ![]() | ![]() | |
37.070 Coleophora tamesis | ![]() | ![]() | |
37.071 Coleophora glaucicolella | ![]() | ![]() | |
37.072 Coleophora otidipennella | ![]() | ![]() | |
37.073 Coleophora alticolella | ![]() | ![]() | |
37.074 Coleophora taeniipennella | ![]() | ![]() | |
37.075 Coleophora salinella | ![]() | ![]() | |
37.076 Coleophora sylvaticella | ![]() | ![]() | |
37.077 Coleophora lassella | ![]() | ![]() | |
37.078 Coleophora maritimella | ![]() | ![]() | |
37.079 Coleophora aestuariella | ![]() | ![]() | |
37.080 Coleophora virgaureae | ![]() | ![]() | |
37.081 Coleophora therinella | ![]() | ![]() | |
37.082 Coleophora asteris | ![]() | ![]() | |
37.083 Coleophora saxicolella | ![]() | ![]() | |
37.084 Coleophora sternipennella | ![]() | ![]() | |
37.085 Coleophora squamosella | ![]() | ![]() | |
37.086 Coleophora versurella | ![]() | ![]() | |
37.087 Coleophora vestianella | ![]() | ||
37.088 Coleophora atriplicis | ![]() | ![]() | |
37.089 Coleophora pappiferella | ![]() | ||
37.090 Coleophora artemisicolella | ![]() | ![]() | |
37.091 Coleophora deviella | ![]() | ![]() | |
37.092 Coleophora galbulipennella | ![]() | ![]() | |
37.0925 Coleophora scabrida | |||
37.093 Coleophora peribenanderi | ![]() | ![]() | |
37.094 Coleophora ramosella | ![]() | ![]() | |
37.095 Coleophora trochilella | ![]() | ![]() | |
37.096 Coleophora gardesanella | ![]() | ![]() | |
37.097 Coleophora linosyridella | ![]() | ![]() | |
37.098 Coleophora inulae | ![]() | ![]() | |
37.099 Coleophora striatipennella | ![]() | ![]() | |
37.100 Coleophora solitariella | ![]() | ![]() | |
37.101 Coleophora albicans | ![]() | ![]() | |
37.102 Coleophora argentula | ![]() | ![]() | |
37.103 Coleophora follicularis | ![]() | ![]() | |
37.104 Coleophora adspersella | ![]() | ![]() | |
37.105 Coleophora nutantella | ![]() | ![]() | |
37.106 Coleophora paripennella | ![]() | ![]() | |
37.107 Coleophora clypeiferella | ![]() | ![]() | |
37.108 Coleophora salicorniae | ![]() | ![]() | |
37.109 Coleophora wockeella | ![]() | ![]() | |
B022 Coleophora silenella |